|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Model VPE | ||||||||||||||||||||||||||||||||||||||||
| THIS IS NO SNIFFER! | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| AccuTrak is sold through our worldwide network of HVAC/R wholesalers and manufacturer's reps. The list price for the VPE is $239.00 (USD) and comes complete with instrument, hardshell carrying case, headphone, probes, and battery. Ultrasonic sound generator is available but sold separately. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
| Also great for compressed air leaks! | ||||||||||||||||||||||||||||||||||||||||
| Finds pneumatic leaks quickly! | ||||||||||||||||||||||||||||||||||||||||
| Specifications... | ||||||||||||||||||||||||||||||||||||||||
|
Power: 9volt Battery Life: 15 hrs. continuous Display: 10 element LED bargraph Frequency Response: 30 to 42 kHz center Audio Output: 0 to 4 kHz Sensitivity: -80dB/volt/microbar Warranty: One year, first 30 days unconditional (if you don't like it, return it)! |
||||||||||||||||||||||||||||||||||||||||
| Email is not flawless, please include phone number and address so we can provide a complete and timely reply to your inquiry. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| More on Sensitivity | |||||||||||||||||||||||||||||||||||||||
| Competitive Info. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Made in the USA! | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Click to download more information on the AccuTrak model VPE. File is ".PDF" and requires Adobe Acrobat Reader to view. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
Back to HVAC/R Instruments |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||