| ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Applications | ||||||||||||||||||||||||||||||||||||||||||||||
| Estimate what air leaks are costing you! | ||||||||||||||||||||||||||||||||||||||||||||||
| Optional ultrasonic sound generator used to detect leaks in any type of non-pressurized enclosure. | ||||||||||||||||||||||||||||||||||||||||||||||
| Do your compressors run on the weekends when the plant is unoccupied? Do you have difficulty maintaining optimum pressures? Have you come to rely on your backup compressor for routine demand? - Still think Air is Free??? Save thousands in energy costs by repairing air leaks. AccuTrak is the easiest way to find them, especially the VPX-WR with DND; Simply turn it on and go!!! | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| For steam system analysis and recordkeeping ask us about Trapbase for windows from Field Data Specialists, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||
| Want to learn more about efficient air/steam use?... | ||||||||||||||||||||||||||||||||||||||||||||||
| Click here to go to the US Deptment of Energy's AIR CHALLENGE page. | ||||||||||||||||||||||||||||||||||||||||||||||
| Click here to go to the US Deptment of Energy's STEAM CHALLENGE page. | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Steam Traps & Valves | ||||||||||||||||||||||||||||||||||||||||||||||
| Another major source of energy loss is through leaking steam traps and valves. Leaking steamtraps are tremendously ineffiecient, it's like trying to heat your house with the windows open. And bad steam traps are surprisingly common, roughly 30% of the traps in a plant with no trap testing programs will be leaking! Use the contact probe to quickly hear internal flow through steam traps and valves. You can also check traps for heat with our portable IR thermometer (QTL)... | ||||||||||||||||||||||||||||||||||||||||||||||
| Detect the sound of arcing in electrical connections. Great for behind panels where IR can't see. | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Model QTL Thermometer. | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Back to Plant Maint. Instruments |
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Bearings | ||||||||||||||||||||||||||||||||||||||||||||||
| Using ultrasound to identify bearing wear in its early stages can be a valuable tool toward avoiding major downtime. | ||||||||||||||||||||||||||||||||||||||||||||||
| As internal components in moving machinery begin to wear, increased friction creates subtle changes in the ultrasonic sound being generated. These changes in ultrasound present themselves before other signs like heat or vibration are noticable. When compared to vibration analysis; ultrasound can be used on more equipment in less time, with less training, and by less technically oriented personnell. It is also very useful on slower speed equipment, where vibration analyzers are not always effective. | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Email is not flawless, please include phone number and address so we can provide a complete and timely reply to your inquiry. | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Signal Analysis | Hear Sounds | |||||||||||||||||||||||||||||||||||||||||||||
| Want to learn more about ultrasonic inspection? Ask for our FREE PowerPoint presentation on CD Rom. | ||||||||||||||||||||||||||||||||||||||||||||||